Profiler required a minimum of 25 races in a race profile before that results of that race were included as a "bet".

Calder Race Course Profiler Testing
# of Bets Top wins Win % Return ROI Avg P/O Largest mutual
Top pick 120 41 34.2 192.80 0.80 4.70 10.00
2nd pick 120 26 21.7 201.80 0.84 7.76 15.60
3rd pick 120 15 12.5 172.20 0.72 11.48 33.40
4th pick 123 18 14.6 261.00 1.06 14.50 40.60
Total 483 100 20.7 827.80 0.86 8.28 40.60
Simulator Testing
# of Bets Top wins Win % Return ROI Avg P/O Largest mutual
Top pick 576 153 26.6 1074.40 0.93 7.02 30.60
2nd pick 576 122 21.2 1181.40 1.03 9.68 43.80
3rd pick 576 76 13.2 825.80 0.72 10.87 74.60
4th pick 576 71 12.3 890.40 0.77 12.54 44.40
Total 2304 422 18.3 3972.00 0.86 9.41 74.60
Simulator and Profiler top pick
# of Bets Top wins Win % Return ROI Avg P/O Largest mutual
Calder 82 31 37.8 151.20 0.92 4.88 10.00
Arlington 111 38 34.2 269.20 1.21 7.08 59.60
Bay Meadows 60 27 45.0 125.20 1.04 4.64 9.20
Delmar 7 1 14.3 5.00 0.36 5.00 5.00
Total 260 97 37.3 550.60 1.06 5.68 59.60